| IUFRO 2010 Scientific Program |
| Plenary Session and Sub-Plenary Session Only |
| *All presentation materials have been uploaded onto the website after obtaining consent from authors |
| August 23 (Mon) | |||||
| Session Name | Room | Organizer | Title | Speaker | |
| Plenary Session | Hall D1 | Forest is short; Desert is long | Ko Un | Click | |
| SP-5 Biodiversity, climate change and forestry - perspectives of the Collaborative Partnership on Forests |
Auditorium | Peter Mayer | The Collaborative Partnership on Forests - its goals and achievements, | Eduardo Rojas-Briales | |
| Linking climate change, forest biodiversity and the needs of people through a landscape approach | William Jackson | ||||
| Biodiversity and climate change - activities in the IYB and further research needs. | Ahmed Djoghlaf | ||||
| Reducing deforestation and forest degradation and enhancing environmental services in tropical forests - research priorities | Emmanuel Ze Meka | ||||
| Forest margins management through agroforestry for climate change adaptation. | Tony Simons | ||||
| Forest landscape restoration from a livelihoods perspective: knowledge gaps. | Jan McAlpine | ||||
| SP-8 Keep Asia Green: rehabilitating and restoring forest ecosystems in Asia |
Hall D1 | Don Koo Lee Michael Kleine |
Afforestation and ecological restoration in the northeast Asian region. | Zhiqiang Zhang | |
| Russian Far East forests use and rehabilitation: a new dogma or an old problem? | Victor Teplyakov | ||||
| Rehabilitation of degraded forest lands in Southeast Asia. | Lucrecio Rebugio | Click | |||
| Rehabilitating forests and extending tree cover in South Asia. | Promode Kant | Click | |||
| Rehabilitating degraded forest landscapes in Central Asia. | Almazbek Orozumbekov | Click | |||
| Forest landscape restoration and rehabilitation in West Asia. | Khosro Sagheb-Talebi | ||||
| Panel Discussion | |||||
| SP-12 Forest health in a changing environment |
401 | Elena Paoletti Mike Wingfield |
Air pollution impacts on forest ecosystems in a changing climate. | Elena Paoletti | Click |
| Climate changes increase damage potential of many European forest pathogens. | Nicola La Porta | ||||
| Invasions of forest insects: agents of global change | Andrew Liebhold | Click | |||
| Further development of forest monitoring in Europe. | Martin Lorenz | Click | |||
| Site conditions, fire, and root disease: are Leptographium spp. and Heterobasidion spp. consequences of "exotic" ecosystems? | William Otrosina | ||||
| Responses of forest pests to climate change. | Andrea Battisti | Click | |||
| Panel Discussion | |||||
| August 24 (Tue) | |||||
| Session Name | Room | Organizer | Title | Speaker | |
| Plenary Session | Hall D1 | Forests, Climate Change, and Communities: Making progress up the learning curve | Frances Seymour | Click | |
| SP-2 Can forestry and forest sector activities contribute to mitigating climate change? |
Hall D1 | Werner Kurz | Greenhouse gas dynamics of different forest management and wood use scenarios in Switzerland. | Frank Werner | Click |
| The global carbon footprint of the forest products industry. | Reid Meiner | Click | |||
| Assessment of Mexico's readiness for REDD. | Ben De Jong | Click | |||
| Bio-mitigation of carbon through the reforestation of abandoned farmland. | Richard Harper | Click | |||
| A global analysis of temperate old-growth forests: commonality in carbon storage and co-varying ecosystem functions. | William Keeton | ||||
| Can forestry and forest sector activities contribute to mitigating climate change? A science synthesis in support of policy. | Werner Kurz | Click | |||
| Panel Discussion | |||||
| SP-13 Promoting urban forest services in partnership between scientists and communities |
401 | Cecil Konijnendijk |
Introduction by session moderator | Cecil Konijnendijk | Click |
| Promoting urban forest services in partnership between scientists and communities in the United States. | David Nowak | Click | |||
| Green compact cities: challenges of urbanization and urban-rural linkages. | Kjell Nilsson | Click | |||
| Urban community forestry in Japan and the facilitating role of participatory science. | Jay Bolthouse | ||||
| Panel Discussion | |||||
| SP-15 IUFRO award winners - the next generation |
Auditorium | Su See Lee Michael Rivoire |
Panelists: | ||
| Tnah Lee Hong (Malaysia: ISA Division 2) | |||||
| Marco Contreras (Chile/US: ISA Division 3) | |||||
| Mahbubul Alam (Bangladesh/Japan: ISA Division 6) | |||||
| Guillermo Gea-Izquierdo (Spain: ODRA, IUFRO Division 1) | |||||
| Finnvid Prescher (Sweden: ODRA, IUFRO Division 2) | |||||
| Jurg Andreas Stuckelberger (Switzerland: ODRA IUFRO Division 3) | |||||
| Guillermo Trincado (Chile: ODRA, IUFRO Division 4) | |||||
| Jiali Jiang (China: ODRA IUFRO Division 5) | |||||
| Feng'e Yang (China/Canada: ODRA IUFRO Division 6) | |||||
| Marieka Gryzenhout (South Africa: ODRA IUFRO Division 7) | |||||
| Andreas Schindlbacher (Austria:ODRA IUFRO Division 8) | |||||
| August 25 (Wed) | |||||
| Session Name | Room | Organizer | Title | Speaker | |
| Plenary Session | Hall D1 | Integrating scales and sectors to foster sustainable livelihoods, landscapes and forests | Joaquin Campos Arce | Click | |
| SP-3 Conservation and sustainable use of forest genetic resources |
Auditorium | Yongqi Zheng Heok-Choh Sim Kyu-Suk Kang |
Identification of critical problems in forest genetic resources conservation and sustainable use: a global assessment. | Zohra Bennadji | Click |
| Understanding, tracking, and documenting genetic resources of forest trees to improve management practices. | Judy Loo | Click | |||
| Seed orchards in a warm future. | Dag Lindgren | Click | |||
| Sustainable utilization and conservation of forest genetic resources through tree breeding and seed orchard management in Korea. | Kyu-Suk Kang | Click | |||
| Managing diversity of forest genetic resources for adaptation to uncertain environmental changes. | Yongqi Zheng | Click | |||
| Forest conservation banks and their management as a genetic resource. | Lilia del Carmen Mendiza bal Hernandez |
||||
| Discussion | |||||
| SP-10 IUFRO Directors Forum: forest monitoring in times of climate change |
401 | Konstantin von Teuffel Peter Mayer |
How global forest monitoring could be designed in the future | Mette Loyche Wilkie | |
| Panel Discussion | Ben Chikamei | Click | |||
| Panel Discussion | Dmitry Zamolodchikov | ||||
| Panel Discussion | Jose J. Campos Arce | ||||
| Panel Discussion | Joon Hwan Shin | ||||
| Panel Discussion | Klaus-Hermann von Wilpert | ||||
| Panel Discussion | George S. Foster | Click | |||
| SP-11 Forest biomass utilization for bio-energy: technology, economics and environment |
Hall D1 | Woodam Chung J. Greg Jones |
Outcomes of a multi-scale, integrated research program to assess the feasibility of using pyrolysis to produce biochar and liquid fuels from forest biomass in Oregon, USA. |
Nathaniel Anderson | Click |
| Harvesting firewood from an aged oak coppice with a CTL hardwood harvester. | Christian Suchomel | ||||
| Collection and transportation of forest biomass for energy in the western United States. | Han-Sup Han | Click | |||
| Bio-oil production from fast pyrolysis of larch wood sawdust in a spout-fluidized reactor. | Xueyong Ren | Click | |||
| The comparative study of wood fuels (chips, pellets) using life cycle assessment (LCA). | Young-Seop Choi | ||||
| Discussion on economy and energy balances of forest biomass utilization for bio-energy at Sano city, Tochigi prefecture, in Japan. | Kazuhiro Aruga | Click | |||
| Soil impacts from intensive biomass utilization. | Deborah Page-Dumroese | Click | |||
| Energy from conventional forestry in Sweden: concerns and research approaches for environmental effects and forest production. | Helene Lundkvist | ||||
| August 27 (Fri) | |||||
| Session Name | Room | Organizer | Title | Speaker | |
| Plenary Session | Hall D1 | The potential role of communities in sustainable forest resources | Elinor Ostrom | Click | |
| SP-6 New frontiers of forest economics |
Hall D1 | Shashi Kant Martin Hostettler Hans Heinimann |
Change in forest conditions and forest economics | Elinor Ostrom | Click |
| Public choice, forest economics, and sustainable forest management | David Laband | ||||
| The experimental method and forest economy | Urs Fischbacher | Not Available | |||
| Reflections on new frontiers of forest economics | Karl-Gustaf Lofgren | ||||
| SP-7 Agroforestry: the way forward |
Auditorium | P.K. Nair Tony Simons |
Agroforestry: the way forward | Ramachandran Nair | Click |
| Carbon sequestration potential of agroforestry in the African Sahel | Eike Luedeling | ||||
| A global prognosis for tropical timber supply from farm land | Fergus Sinclair | Click | |||
| Silvopastoral systems for forest fire prevention | Francisco Javier Silva Pando | Click | |||
| Panel Discussion | |||||
| General Discussion | |||||
| SP-9 Enhancement of service life of wood in an environmentally conscious global society |
401 | Andrew H.H. Wong D. Pascal Kamdem Joran Jermer |
Roles of wood durability and wood protection in climate change mitigation. | Gerard Deroubaix | Click |
| Climate change and wood protection, increasing demand of long-life wood products and decreasing production of treated wood. | Koichi Yamamoto | Click | |||
| Increased sustainability for wood construction by recycling. | Henrik Herajarvi | Click | |||
| Wood protection and utilization of naturally durable species in the moist tropics for sustainable tropical forestry and climate change mitigation. | Andrew Wong | Click | |||
| Solubility and bioavailability of micronized copper based wood preservatives. | D. Pascal Kamdem | ||||
| Fungal biodegradation of CCA-treated wood waste. | Gyu-Hyeok Kim | ||||
| Discussion | |||||
| August 28 (Sat) | |||||
| Session Name | Room | Organizer | Title | Speaker | |
| Plenary Session | Hall D1 | The disastrous trajectory of the rain forests: research imperatives | Peter Shaw Ashton | Click | |
| SP-1 Reading the pulse of forest science - IUFRO priorities 2010-2014 |
Auditorirm | Peter Mayer | Panel Discussion | Bjorn Hanell | |
| Panel Discussion | Bailan Li | ||||
| Panel Discussion | Hans Heinimann | ||||
| Panel Discussion | Margarida Tome | Click | |||
| Panel Discussion | Dave Cown | Click | |||
| Panel Discussion | Perry Brown | ||||
| Panel Discussion | Mike Wingfield | ||||
| Panel Discussion | Jean-Michel Carnus | ||||
| Discussion | |||||
| SP-4 Forest biodiversity - the key to healthy and resilient forests |
Hall D1 | Tim Christophersen Ian Thompson Robert Nasi |
The relationship between biodiversity and forest ecosystem resilience and relationship to climate change. | Ian Thompson | Click |
| Defaunation, resilience, and tropical forests. | Robert Nasi | ||||
| Arbuscular mycorrhizal diversity and pioneer plant species growth responses. | Michiko Nakajima | ||||
| The effect invasive of Acacia spp. to native species on resilience boundary in Pleihari Tanah Laut natural conservation area, South Kalimantan. | Yusuf Bahtimi | Click | |||
| Panel Discussion | |||||
| SP-14 An honest conversation about decentralization and forest livelihoods in a globalized world |
401 | S. Denise Allen Joleen Timko Juan Chen |
Are forest-dependent communities securing legitimate management authority over their forests? case studies from Brazil and Mexico. | Reem Hajjar | Not Available |
| Community forestry experiences of indigenous communities in India and Canada. | Monika Singh | ||||
| An assessment of the community forest model in Cameroon. | Joleen Timko | Click | |||
| Local farmers' perspectives on eliminating obstacles to the implementation and promotion of sustainable forest management and forest certification in China. | Juan Chen | Click | |||
| The impact of global economic development on cultures embedded in forested landscapes: lessons from the Office of the Wet'suwet'en First Nation in Canada. S. | Denise Allen | Click | |||
| Panel Discussion | |||||